Minimum deposit is Bermuda or US dollars $10,000 or equivalent in other currencies.
Please call +1 (441) 295-5678 and ask to speak with one of our client representatives.
Term |
BMD/USD |
CAD |
GBP |
EUR |
NZD |
AUD |
|---|---|---|---|---|---|---|
| 7 Day | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Day | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Day | 0.1100% | 0.5700% | N/A | 0.4500% | 1.9750% | 3.9550% |
| 30 Day | 0.3250% | 0.6200% | 0.5300% | 0.6550% | 2.1800% | 4.0700% |
| 60 Day | 0.5500% | 0.7000% | 0.6600% | 0.8300% | 2.2550% | 4.3050% |
| 90 Day | 0.7250% | 0.7400% | 0.9350% | 1.1650% | 2.6750% | 4.4500% |
| 180 Day | 1.1050% | 0.8700% | 1.3050% | 2.0350% | 2.6550% | 4.3000% |
| 12 Months | 1.1260% | 1.1220% | 1.2220% | 2.0000% | 2.4250% | 3.9843% |
| 18 Months | 1.3045% | 1.0210% | 1.2099% | 2.0800% | N/A | N/A |
| 24 Months | 1.3945% | 1.1710% | 1.5080% | 2.1350% | 2.6250% | 3.9800% |
| 36 Months | 1.6255% | 1.4228% | 1.6745% | 2.2180% | 2.9900% | 4.0350% |
| 48 Months | 1.9450% | 1.5571% | 1.8965% | 2.4295% | 3.2325% | 4.2325% |
| 60 Months | 2.1938% | 1.9484% | 2.1570% | 2.6245% | 3.4650% | 4.3775% |
New enhanced Call Deposit accounts are available in BMD and USD. The current rates for the "Access Day Count Accounts are:
Day Count |
Rate |
|---|---|
| 32 Days | 0.5500% |
| 45 Days | 0.7000% |
| 60 Days | 0.8500% |
| 90 Days | 0.9500% |
| 180 Days | 1.0500% |
Click here to download the most current Fixed Deposit Rate Sheet