Today's Rates

  • loading...

Fixed Deposit Product Rates

Rates offered based on market rates at the time. Please call for most recent updates.

Minimum deposit is BMD or USD $25,000 or equivalent in other currencies.

Please call +1 (441) 295-5678 and ask to speak with one of our client representatives.

Term BMD/USD CAD GBP EUR NZD AUD
21 Days 0.19% 0.64% 0.00% 0.15% 1.98% 2.10%
1 Month 0.32% 0.63% 0.25% 0.23% 2.21% 2.43%
2 Months 0.40% 0.65% 0.26% 0.29% 2.27% 2.65%
3 Months 0.52% 0.71% 0.33% 0.36% 2.48% 2.55%
6 Months 0.77% 0.92% 0.61% 0.73% 2.61% 2.57%
12 Months 0.91% 1.15% 0.63% 0.90% 2.35% 2.42%
18 Months 1.09% 1.08% 0.58% 1.08% 0.00% 0.00%
24 Months 1.19% 1.23% 1.00% 1.17% 2.77% 2.67%
36 Months 1.44% 1.48% 1.10% 1.28% 3.02% 2.84%
48 Months 1.77% 1.61% 1.35% 1.55% 3.19% 3.06%
60 Months 2.04% 2.01% 1.53% 1.72% 3.36% 3.21%


New enhanced Call Deposit Accounts are available in BMD and USD. One complete Call Account cycle must occur before notice can be given.

DAY COUNT RATE
32 DAYS 0.50%
60 DAYS 0.80%
90 DAYS 0.90%

* Rates are subject to change, please contact us for updates.

Call us at +1 (441) 295-5678

Contact Us Access our Newsletter

Copyright @ Bermuda Commercial Bank Limited, 2013
All rights Reserved

Copyright @ Bermuda Commercial Bank Limited, 2013
All rights Reserved