Payments & Wire Transfers
In line with BCB’s legal and regulatory obligations and the evolving restrictions on transactions into, or out of, Russia, as of 30th May 2022, BCB will limit transactions into, and out of, Russia. BCB wishes to advise customers that any permitted transactions are likely to experience significant delays and may result in additional charges.
Cut Off Times
CURRENCY | CUT OFF TIME OUTGOING | VALUE EFFECTIVE DATE | CUT OFF TIME INCOMING |
(Local AST) | (Local AST) | ||
INTERNATIONAL: | |||
USD | 2:30pm | same day | 4:00pm |
CAD | 3:00pm | 1 business day | 4:00pm |
EUR | 12:30pm | 2 business days | 4:00pm |
GBP | 12:30pm | 2 business days | 4:00pm |
AUD | 11:00am | 2 business days | 4:00pm |
NZD | 11:00am | 2 business days | 4:00pm |
NOK | 11:00am | 2 business days | 4:00pm |
All other currencies | 11:00am | 2 business days | 4:00pm |
DOMESTIC via SWIFT: | |||
(Transfer to another Bank in Bermuda) | |||
BMD | 12:30pm | same day | 4:00pm |
USD | 12:30pm | same day | 4:00pm |
DOMESTIC via ACH: | |||
BMD/USD all Local Banks | 3:15pm | same day | 3:15pm |
Incoming Wire Routing Instructions